
(photo by Missi Bain)| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Roger Bacon | 9- 0 | 1.000 | 61.4 | 43.2 | 14 - 5 | .737 | 57.9 | 49.9 | W1 |
| McNicholas | 4 - 5 | .444 | 48.1 | 48.9 | 10 - 7 | .588 | 51.8 | 49.9 | W1 |
| Badin | 4 - 5 | .444 | 47.2 | 50.2 | 10 - 8 | .556 | 50.7 | 49.7 | L2 |
| Purcell Marian | 0 - 8 | .000 | 39.8 | 68.6 | 1 - 17 | .056 | 40.8 | 65.6 | L12 |
Schedule/Results
| Date | Time | Result | |
| 12/3/2010 | 7:30 PM | vs. Finneytown | W 74-42 |
| 12/7/2010 | 7:30 PM | vs. Winton Woods | L 78-53 |
| 12/14/2010 | 7:30 PM | @ Fenwick | W 47-38 |
| 12/17/2010 | 7:30 PM | vs. McNicholas | W 63-47 |
| 12/21/2010 | 7:30 PM | @ Carroll | W 47-40 |
| 12/23/2010 | 7:30 PM | vs. Newport Catholic | W 49-42 |
| 12/28/2010 | 7:30 PM | @ North College Hill | L 74-67 |
| 1/4/2011 | 7:30 PM | @ Elder | W 54-41 |
| 1/7/2011 | 7:30 PM | vs. St. Xavier | W 59-55 |
| 1/8/2011 | 12:00 AM | @ #38 Jeffersontown | L 52-45 |
| 1/14/2011 | 7:30 PM | vs. Purcell Marian | W 73-45 |
| 1/17/2011 | 1:15 PM | @ Bowling Green (OH) | L 66-43 |
| 1/21/2011 | 7:30 PM | @ Badin | W 70-47 |
| 1/22/2011 | 2:00 PM | @ Teays Valley | W 53-40 |
| 1/28/2011 | 7:30 PM | @ McNicholas | W 58-42 |
| 2/4/2011 | 7:30 PM | @ Purcell Marian | W 77-24 |
| 2/8/2011 | 7:30 PM | vs. Alter | W 67-61 |
| 2/11/2011 | 7:30 PM | @ #25 Moeller | L 69-51 |
| 2/13/2011 | 6:00 PM | vs. Chaminade Julienne | W 51-45 |
| 2/18/2011 | 7:30 PM | vs. Badin |
| 2011 DIVISION II BOYS BASKETBALL - MASON (13) | |||
| #2 N. COLLEGE HILL (14-4) | |||
| | |||
| #7 INDIAN HILL (10-7) | Tues., March 1, 6:00 | | |
| | At Mason | | |
| Fri., Feb. 25, 6:00 At Mason | | | |
| | | ||
| #9 BETHEL-TATE (10-7) | Sat., March 5, 6:00 | ||
| At Mason | | ||
| | Vs. Lebanon Lower | ||
| #4 GOSHEN (15-3) | | Wed., March 9, 2011 | |
| | | 5:30 p.m. | |
| #3 MCNICHOLAS (10-7) | Tues., March 1, 7:30 | | UD Arena |
| | At Mason | ||
| Fri., Feb. 25, 7:30 At Mason | | ||
| | |||
| #10 NORWOOD (6-12) | |||
| #13 NEW RICHMOND | |||
| | |||
| #1 ROGER BACON (13-5) | Wed., March 2, 6:00 | | |
| | At Mason | | |
| Sat., Feb. 26, 11:00 a.m. At Mason | | | |
| | | ||
| #12 BATAVIA (7-11) | | ||
| | |||
| #8 CLERMONT NE (12-5) | Sat., March 5, 7:30 | | |
| | At Mason | Vs. Springfield Upper | |
| Sat., Feb. 26, 12:30 At Mason | | | Wed., March 9, 2011 |
| | | | 9:00 p.m. |
| #6 WYOMING (12-7) | | | UD Arena |
| | | ||
| Wed., March 2, 7:30 | | ||
| #5 FINNEYTOWN (12-6) | At Mason | ||
| | | ||
| Sat., Feb. 26, 2:00 At Mason | | ||
| | |||
| #11 TAYLOR (5-13) | |||









No comments:
Post a Comment