THE ENQUIRER • OCTOBER 15, 2010
Scoring Summary | |||||
---|---|---|---|---|---|
1ST QUARTER | BAD | RB | |||
RB | FG | 05:38 | Nick Lindner 25 YD | 0 | 3 |
2ND QUARTER | BAD | RB | |||
RB | SAF | 08:52 | TEAM SAFETY | 0 | 5 |
3RD QUARTER | BAD | RB | |||
RB | TD | 03:25 | Will Farrell 9 YD PASS FROM Tanner Sprong (PASS FAILED) | 0 | 11 |
RB | TD | 00:58 | Will Farrell 14 YD PASS FROM Tanner Sprong (Nick Lindner KICK) | 0 | 18 |
4TH QUARTER | BAD | RB | |||
BAD | TD | 02:22 | Max Adams 23 YD PASS FROM Jeff Smith (Tyler Sanders RECP) | 8 | 18 |
Roger Bacon Stats | |||||
---|---|---|---|---|---|
PASSING | |||||
CP/AT | YDS | AVG | TD | INT | |
Tanner Sprong | 18/30 | 186 | 6.2 | 2 | 1 |
RUSHING | |||||
---|---|---|---|---|---|
ATT | YDS | AVG | LG | TD | |
Griffin Mouty | 20 | 58 | 2.9 | 20 | 0 |
RECEIVING | |||||
---|---|---|---|---|---|
REC | YDS | AVG | LG | TD | |
Brian Bien | 5 | 40 | 8.0 | 15 | 0 |
Will Farrell | 5 | 53 | 10.6 | 17 | 2 |
Gus St. Clair | 3 | 25 | 8.3 | 15 | 0 |
Mike Jackson | 3 | 50 | 16.7 | 32 | 0 |
Griffin Mouty | 2 | 18 | 9.0 | 9 | 0 |
Team | 18 | 186 | 10.3 | 32 | 2 |
KICKING | |||||
---|---|---|---|---|---|
FG | PCT | LNG | XP | PTS | |
Nick Lindner | 1/1 | 100.0 | 25 | 1/1 | 4 |
DEFENSE | |||||||
---|---|---|---|---|---|---|---|
SCK | FF | FR | TD | INT | YDS | TD | |
Kyle Koester | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Newton | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Innocent Macha | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Monnig | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Avery | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dalen Wess | 0.0 | 0 | 0 | 0 | 1 | 11 | 0 |
Team | 3.0 | 1 | 1 | 0 | 1 | 11 | 0 |
McNicholas 21 Roger Bacon 14
Scoring Summary:
2nd
08:43 MN - HUNT,James 14 yd pass from STAUBACH,Matt (TEAM rush failed) 5 plays, 30 yards, TOP 2:25, RB 0 - MN 6
3rd
09:58 RB - BIEN,Brian 26 yd pass from SPRONG,Tanner (LINDNER,Nick kick) 6 plays, 72 yards, TOP 2:02, RB 7 - MN 6
05:43 MN - STAUBACH,Matt 5 yd run (STAUBACH,Matt rush) 10 plays, 80 yards, TOP 4:15, RB 7 - MN 14
4th
07:13 MN - HUNT,James 5 yd pass from STAUBACH,Matt (DISALVIO,Patric kick) 12 plays, 57 yards, TOP 5:37, RB 7 - MN 21
06:16 RB - JACKSON,Mike 13 yd pass from SPRONG,Tanner (LINDNER,Nick kick) 5 plays, 61 yards, TOP 0:57, RB 14 - MN 21
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
LEAGUE | OVERALL | ||||||||
CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
McNicholas | 3-2 | .600 | 128 | 113 | 6-2 | .750 | 227 | 115 | W2 |
Roger Bacon | 3-2 | .600 | 127 | 133 | 6-2 | .750 | 229 | 181 | W1 |
Badin | 2-3 | .400 | 93 | 58 | 4-4 | .500 | 178 | 105 | L1 |
Purcell Marian | 0-5 | .000 | 42 | 201 | 1-7 | .125 | 109 | 255 | L6 |
No comments:
Post a Comment