Seated and Seeded!
(Click on Image Below)
2010 DIVISION II BOYS BASKETBALL - MASON (13) | |||
#13 BATAVIA (3-14) | |||
#1 ROGER BACON (13-4) | Mon., March 1, 6:00 | ||
Mon., Feb. 22, 6:00 | |||
#12 NEW RICHMOND (4-12) | |||
Sat., March 6, 6:00 | |||
Vs. Springfield Lower | |||
#4 NORTH COLLEGE HILL (12-5) | Wed., March 10, 2010 | ||
UD Arena | |||
#8 NORWOOD (6-10) | Mon., March 1, 7:30 | ||
Mon., Feb. 22, 7:30 | |||
#10 TAYLOR (6-11) | |||
#2 INDIAN HILL (15-3) | |||
#6 WYOMING (11-6) | Wed., March 3, 6:00 | ||
Wed., Feb. 24, 6:00 | |||
#9 CLERMONT NE (6-10) | |||
#3 BETHEL-TATE (17-0) | Sat., March 6, 7:30 | ||
Vs. Lebanon Upper | |||
Wed., Feb. 24, 7:30 | Wed., March 10, 2010 | ||
UD Arena | |||
#11 FINNEYTOWN (4-14) | |||
Wed., March 3, 7:30 | |||
#5 GOSHEN (13-4) | |||
Fri., Feb. 26, 7:30 | |||
#7 MCNICHOLAS (6-11) | |||
12/8/2009 | 7:30 PM | Mount Healthy | W72-43 |
12/11/2009 | 7:30 PM | @ LaSalle | L 67-51 |
12/12/2009 | 9:00 PM | @ Scott County | L 76-68 |
12/18/2009 | 7:30 PM | @ Purcell Marian | W75-49 |
12/19/2009 | 7:30 PM | Shroder Paideia | W84-70 |
12/22/2009 | 7:30 PM | @ Winton Woods | L 59-53 |
1/5/2010 | 7:30 PM | @ St. Xavier | W50-49 |
1/8/2010 | 7:30 PM | Badin | W64-53 |
1/9/2010 | 6:00 PM | @ Word of God (NC) | W 58-57 |
1/15/2010 | 7:30 PM | Carroll | W63-32 |
1/17/2010 | 3:00 PM | @ Cleveland Heights | W55-45 |
1/22/2010 | 7:30 PM | @ McNicholas | W 57-41 |
1/26/2010 | 7:30 PM | Elder | W55-48 |
1/29/2010 | 7:30 PM | @ Badin | W55-49 |
2/2/2010 | 7:30 PM | @ Chaminade Julienne | L 54-44 |
2/5/2010 | 7:30 PM | Purcell Marian | W78-55 |
2/14/2010 | 6:00 PM | Moeller | W 60-51 |
2/12/2010 | 7:30 PM | @ Alter | W51-50 |
2/16/2010 | 7:30 PM | Fenwick | T 0-0 |
2/19/2010 | 7:30 PM | McNicholas | T 0-0 |
Jared Bryant, 14.6(T-5th) pg, 8.2 rebs pg (2nd) 69.3 FG%(1st)
Jorian Hudson, 14.6 (T-5th) ppg, 3.1 asts (9th), 2.1 stls pg (10th)
Week 11
2/16/2010 7:30 PM Fenwick
2/19/2010 7:30 PM McNicholas
2/16/2010 7:30 PM Fenwick
2/19/2010 7:30 PM McNicholas
CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Roger Bacon | 10 - 2 | .833 | 58.6 | 49.8 | 14 - 4 | .778 | 60.7 | 52.7 | W3 |
Badin | 4 - 8 | .333 | 49.7 | 55.5 | 9 - 9 | .500 | 52.4 | 50.6 | L2 |
McNicholas | 2 - 10 | .167 | 44.3 | 54.3 | 6 - 11 | .353 | 45.2 | 50.1 | L3 |
Purcell Marian | 2 - 11 | .154 | 46.8 | 65.4 | 5 - 14 | .263 | 50.5 | 64.9 | W1 |
No comments:
Post a Comment