Home Stretch of the season is approaching and our ladies are taking names. One-by-One. After an 8-1 start they unexpectedly experienced humility against Fenwick, CJ and Oak Hills. But they bounced back and won 4 straight matches.
The Lady Spartans are prepared to close the season on a good note. With 4 home games and 2 away games left in the year, they have proven why they've officially got your attention.
Not only in the GGCL..... Not just in Cincinnati, but in the STATE!
And if you have a problem with that.
-----------------------------------> Wave Bye-Bye Ladies. That's another name!
17-4(5-0)
8/31/2009 | 6:00 PM | Newport Catholic | W2-0 |
8/31/2009 | 8:00 PM | Mercy | W2-1 |
9/3/2009 | 7:00 PM | @ Princeton | W3-0 |
9/8/2009 | 6:30 PM | @ Seton | L 3-1 |
9/10/2009 | 7:00 PM | Purcell Marian | W3-0 |
9/12/2009 | 6:30 PM | @ McAuley | W3-0 |
9/15/2009 | 6:30 PM | @ McNicholas | W3-0 |
9/17/2009 | 6:30 PM | Badin | W3-0 |
9/21/2009 | 7:00 PM | Reading | W3-0 |
9/22/2009 | 6:30 PM | @ Fenwick | L 1-3 |
9/24/2009 | 7:00 PM | Chaminade Julienne | L 1-3 |
9/26/2009 | 10:00 AM | @ Oak Hills | L 2-0 |
9/26/2009 | 11:30 AM | @ Colerain | W 2-1 |
9/26/2009 | 2:00 PM | Cincinnati Christian | W2-0 |
9/29/2009 | 6:30 PM | @ Carroll | W3-0 |
10/1/2009 | 6:30 PM | Alter | W3-2 |
Home Stretch
6 matches--> 9 days! Find a Lady Spartan in the hallway and cheer her up! They're gonna need every ounce of support!
10/5/2009 | 7:00 PM | Wyoming | W 3-0 |
10/6/2009 | 7:00 PM | @ Purcell Marian | W 3-0 |
10/8/2009 | 6:30 PM | McNicholas | W 3-0 |
10/10/2009 | 6:00 PM | Indian Hill | W 3-0 |
10/13/2009 | 6:30 PM | @ Badin | W 3-0 |
10/14/2009 | 6:30 PM | Monroe | T 0-0 |
No comments:
Post a Comment