Spartan Sports Report
Roger Bacon High School• 4320 Vine Street, Cincinnati, Ohio 45217-1596 • Phone (513) 641-1300 • Photographers Missi Bain & Larry Babel rbsports.org • -Admins • Faculty/Staff Liz Wilking , Mike Blaut, Paul Wittekind, Kim Murphy Rose, Jim Kalla • Alumni: Aaron Ranford & Thomas Rice • Students: Emily Richmond & Abbey Mussen • Copyright © 2011 All Rights Reserved. Hosted/Supported by Noctem Design 513-502-0759
Sunday, February 13, 2011
A.D. Joe Corcoran has some cleaning to do in the Fogarty Lobby
Varsity Boys & Girls Bowling
Boys Swimming
Boys Basketball (Freshman & Varsity)
Are you going to base your belief on FACT or OUR RECORD? Will You Believe Already?
(photo by Missi Bain)
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Roger Bacon | 9- 0 | 1.000 | 61.4 | 43.2 | 14 - 5 | .737 | 57.9 | 49.9 | W1 |
McNicholas | 4 - 5 | .444 | 48.1 | 48.9 | 10 - 7 | .588 | 51.8 | 49.9 | W1 |
Badin | 4 - 5 | .444 | 47.2 | 50.2 | 10 - 8 | .556 | 50.7 | 49.7 | L2 |
Purcell Marian | 0 - 8 | .000 | 39.8 | 68.6 | 1 - 17 | .056 | 40.8 | 65.6 | L12 |
Date | Time | Opponent | Result |
12/3/2010 | 7:30 PM | vs. Finneytown | W 74-42 |
12/7/2010 | 7:30 PM | vs. Winton Woods | L 78-53 |
12/14/2010 | 7:30 PM | @ Fenwick | W 47-38 |
12/17/2010 | 7:30 PM | vs. McNicholas | W 63-47 |
12/21/2010 | 7:30 PM | @ Carroll | W 47-40 |
12/23/2010 | 7:30 PM | vs. Newport Catholic | W 49-42 |
12/28/2010 | 7:30 PM | @ North College Hill | L 74-67 |
1/4/2011 | 7:30 PM | @ Elder | W 54-41 |
1/7/2011 | 7:30 PM | vs. St. Xavier | W 59-55 |
1/8/2011 | 12:00 AM | @ #38 Jeffersontown | L 52-45 |
1/14/2011 | 7:30 PM | vs. Purcell Marian | W 73-45 |
1/17/2011 | 1:15 PM | @ Bowling Green (OH) | L 66-43 |
1/21/2011 | 7:30 PM | @ Badin | W 70-47 |
1/22/2011 | 2:00 PM | @ Teays Valley | W 53-40 |
1/28/2011 | 7:30 PM | @ McNicholas | W 58-42 |
2/4/2011 | 7:30 PM | @ Purcell Marian | W 77-24 |
2/8/2011 | 7:30 PM | vs. Alter | W 67-61 |
2/11/2011 | 7:30 PM | @ #25 Moeller | L 69-51 |
2/13/2011 | 6:00 PM | vs. Chaminade Julienne | W 51-45 |
2/18/2011 | 7:30 PM | vs. Badin |
2011 DIVISION II BOYS BASKETBALL - MASON (13) | |||
#2 N. COLLEGE HILL (14-4) | |||
| |||
#7 INDIAN HILL (10-7) | Tues., March 1, 6:00 | | |
| At Mason | | |
Fri., Feb. 25, 6:00 At Mason | | | |
| | ||
#9 BETHEL-TATE (10-7) | Sat., March 5, 6:00 | ||
At Mason | | ||
| Vs. Lebanon Lower | ||
#4 GOSHEN (15-3) | | Wed., March 9, 2011 | |
| | 5:30 p.m. | |
#3 MCNICHOLAS (10-7) | Tues., March 1, 7:30 | | UD Arena |
| At Mason | ||
Fri., Feb. 25, 7:30 At Mason | | ||
| |||
#10 NORWOOD (6-12) | |||
#13 NEW RICHMOND | |||
| |||
#1 ROGER BACON (13-5) | Wed., March 2, 6:00 | | |
| At Mason | | |
Sat., Feb. 26, 11:00 a.m. At Mason | | | |
| | ||
#12 BATAVIA (7-11) | | ||
| |||
#8 CLERMONT NE (12-5) | Sat., March 5, 7:30 | | |
| At Mason | Vs. Springfield Upper | |
Sat., Feb. 26, 12:30 At Mason | | | Wed., March 9, 2011 |
| | | 9:00 p.m. |
#6 WYOMING (12-7) | | | UD Arena |
| | ||
Wed., March 2, 7:30 | | ||
#5 FINNEYTOWN (12-6) | At Mason | ||
| | ||
Sat., Feb. 26, 2:00 At Mason | | ||
| |||
#11 TAYLOR (5-13) | |||
Saturday, January 8, 2011
Bacon Defeats St. X in 2 OT
The Enquirer - 1/8/2011
St. Xavier at Roger Bacon Basketball - Video - WLWT Cincinnati
Roger Bacon trailed by nine points with two minutes remaining in the fourth quarter but rallied to defeat St. Xavier 59-55 in double-overtime Friday night.
Jared Bryant made a basket to tie the score at 48 at the end of regulation for the Spartans and finished with 16 points, seven rebounds and four blocks. Paul Byrd had 15 points and six rebounds for Roger Bacon (7-2), ranked No. 2 in the Enquirer Divisions II-IV area coaches' poll.
Winter 2.11 - Winter Sports Update
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
LEAGUE | OVERALL | ||||||||
CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Roger Bacon | 5 - 0 | 1.000 | 57.5 | 42.5 | 10- 4 | .667 | 56.2 | 51.7 | L1 |
McNicholas | 2 - 2 | .500 | 55.3 | 45.0 | 6 - 3 | .667 | 50.4 | 49.6 | L1 |
Badin | 1 - 3 | .250 | 44.8 | 44.8 | 6 - 5 | .545 | 53.4 | 51.1 | L1 |
Purcell Marian | 0 - 3 | .000 | 45.7 | 76.0 | 1 - 12 | .091 | 43.0 | 65.6 | L5 |
Date | Time | Opponent | Result |
12/3/2010 | 7:30 PM | vs. Finneytown | W 74-42 |
12/7/2010 | 7:30 PM | vs. Winton Woods | L 78-53 |
12/14/2010 | 7:30 PM | @ Fenwick | W 47-38 |
12/17/2010 | 7:30 PM | vs. McNicholas | W 63-47 |
12/21/2010 | 7:30 PM | @ Carroll | W 47-40 |
12/23/2010 | 7:30 PM | vs. Newport Catholic | W 49-42 |
12/28/2010 | 7:30 PM | @ North College Hill | L 74-67 |
1/4/2011 | 7:30 PM | @ Elder | W 54-41 |
1/7/2011 | 7:30 PM | vs. St. Xavier | W 59-55 |
1/8/2011 | 12:00 AM | @ Dunkin Donuts Classic | L 45-52 |
1/14/2011 | 7:30 PM | vs. Purcell Marian | W 73-45 |
1/16/2011 | 1:15 PM | @ Bowling Green (OH) | L 42-66 |
1/21/2011 | 7:30 PM | @ Badin | |
1/22/2011 | 12:00 AM | @ Scholastic Play by Play | |
1/28/2011 | 7:30 PM | @ McNicholas |
Our Future (Freshman)
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
LEAGUE | OVERALL | ||||||||
CENTRAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Roger Bacon | 4 - 0 | 1.000 | 52.3 | 34.5 | 11 - 2 | .846 | 48.5 | 37.8 | W3 |
Badin | 3 - 1 | .750 | 38.3 | 33.5 | 8 - 3 | .727 | 39.7 | 30.8 | L1 |
Purcell Marian | 1 - 3 | .250 | 43.8 | 45.0 | 3 - 7 | .300 | 39.7 | 37.1 | W1 |
McNicholas | 0 - 3 | .000 | 32.3 | 54.7 | 2 - 9 | .182 | 34.0 | 48.9 | L4 |
Standings | ||||
---|---|---|---|---|
LEAGUE | OVERALL | |||
CENTRAL | W-L | PCT | W-L | PCT |
Roger Bacon | 9 - 2 | .818 | 10- 3 | .769 |
Badin | 4 - 3 | .571 | 4 - 4 | .500 |
McNicholas | 2 - 7 | .222 | 4 - 8 | .333 |
Purcell Marian | 1 - 9 | .000 | 0 - 8 | .000 |
Roger Bacon Wrestlers | |||||
---|---|---|---|---|---|
RANK | NAME | Weight Class | W | L | PINS |
3rd | Ty Dornbusch | 103 | 10 | 1 | 2 |
3rd | Mike Turner | 112 | 18 | 3 | 12 |
5th | Eric Foster | 152 | 6 | 3 | 0 |
2nd | Devon Thomas | 215 | 17 | 6 | 12 |
5th | Joe Baldauf | 252 | 6 | 6 | 0 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
GREY CENTRAL | W-L | PCT | W-L | PCT |
Roger Bacon | 10 - 1 | .909 | 12 - 3 | .800 |
McNicholas | 6 - 4 | .600 | 6 - 7 | .462 |
Badin | 2 - 8 | .200 | 3 - 10 | .231 |
Purcell Marian | 2 - 9 | .182 | 3 - 10 | .231 |
Basketball
#24 Malika Ashe (Sr/F)
FG | 3PT | FT | Rebounds | Misc | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | STL | BLK | TO | PF | AST | PTS |
10 | 9 | 0.0 | 52-114 | 45.6 | 7-17 | 41.2 | 30-62 | 48.4 | 2.4 | 4.7 | 7.1 | 2.9 | 2.7 | 4.4 | 3.0 | 1.5 | 14.1 |
Complete Game Log | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP | RESULT | MIN | FG | 3P | FT | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
12/1 | @Finneytown | L 62-44 | 0 | 2-7 | 1-2 | 6-10 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 1 | 11 |
12/6 | @Purcell Marian | W 58-52 | 0 | 9-15 | 0-1 | 3-11 | 4 | 5 | 4 | 4 | 2 | 12 | 14 | 0 | 21 |
12/8 | @Carroll | L 84-28 | 0 | 0-6 | 0-0 | 2-4 | 1 | 2 | 4 | 2 | 1 | 4 | 5 | 0 | 2 |
12/11 | Fenwick | L 34-14 | 0 | 3-12 | 0-1 | 0-4 | 1 | 1 | 5 | 3 | 1 | 6 | 7 | 0 | 6 |
12/18 | @McNicholas | L 64-33 | 0 | 6-9 | 1-1 | 1-1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 14 |
12/21 | @Mount Healthy | L 77-56 | 0 | 6-10 | 1-2 | 5-10 | 4 | 4 | 5 | 4 | 2 | 2 | 4 | 0 | 18 |
12/23 | @Ross | L 60-45 | 0 | 8-15 | 2-5 | 1-7 | 1 | 2 | 6 | 3 | 3 | 3 | 6 | 1 | 19 |
12/29 | Northwest | W 57-36 | 0 | 12-17 | 2-3 | 5-6 | 7 | 3 | 6 | 1 | 4 | 3 | 7 | 3 | 31 |
1/5 | Mariemont | W 45-30 | 0 | 5-12 | 0-0 | 5-6 | 5 | 3 | 3 | 2 | 5 | 5 | 10 | 6 | 15 |
1/8 | Badin | L 59-26 | 0 | 1-11 | 0-2 | 2-3 | 2 | 2 | 6 | 4 | 2 | 6 | 8 | 2 | 4 |
Thank You For Your Support
Follow RBHS_Spartans on Twitter
Tweet This |